Coverage report: 92%

Files Functions Classes

coverage.py v7.9.1, created at 2025-06-28 13:51 +0900

File function statements missing excluded branches partial coverage
flask/src/app.py sig_handler 4 4 0 2 0 0%
flask/src/app.py create_app 33 0 7 0 0 100%
flask/src/app.py create_app.notify_terminate 0 0 3 0 0 100%
flask/src/app.py (no function) 9 0 15 0 0 100%
flask/src/healthz.py check_liveness 6 2 0 6 2 67%
flask/src/healthz.py (no function) 5 0 16 0 0 100%
flask/src/rasp_water/scheduler.py get_scheduler 4 0 0 2 0 100%
flask/src/rasp_water/scheduler.py init 2 0 0 0 0 100%
flask/src/rasp_water/scheduler.py term 1 1 0 0 0 0%
flask/src/rasp_water/scheduler.py valve_auto_control_impl 6 0 0 0 0 100%
flask/src/rasp_water/scheduler.py valve_auto_control 6 0 0 4 0 100%
flask/src/rasp_water/scheduler.py schedule_validate 25 0 0 20 0 100%
flask/src/rasp_water/scheduler.py schedule_store 6 0 0 0 0 100%
flask/src/rasp_water/scheduler.py gen_schedule_default 1 0 0 0 0 100%
flask/src/rasp_water/scheduler.py schedule_load 10 0 0 2 0 100%
flask/src/rasp_water/scheduler.py set_schedule 27 0 0 22 0 100%
flask/src/rasp_water/scheduler.py schedule_worker 21 0 2 6 0 100%
flask/src/rasp_water/scheduler.py test_func 0 0 3 0 0 100%
flask/src/rasp_water/scheduler.py (no function) 28 0 14 0 0 100%
flask/src/rasp_water/valve.py conv_rawadc_to_flow 0 0 16 0 0 100%
flask/src/rasp_water/valve.py get_flow 0 0 5 0 0 100%
flask/src/rasp_water/valve.py control_worker 84 0 0 36 0 100%
flask/src/rasp_water/valve.py init 15 1 0 4 1 89%
flask/src/rasp_water/valve.py term 7 0 0 0 0 100%
flask/src/rasp_water/valve.py set_state 15 0 0 4 0 100%
flask/src/rasp_water/valve.py get_state 6 0 0 2 0 100%
flask/src/rasp_water/valve.py set_control_mode 3 0 0 0 0 100%
flask/src/rasp_water/valve.py get_control_mode 9 0 0 6 1 93%
flask/src/rasp_water/valve.py (no function) 48 0 31 6 0 100%
flask/src/rasp_water/weather_forecast.py get_weather_info_yahoo 10 0 0 2 0 100%
flask/src/rasp_water/weather_forecast.py get_rain_fall 10 0 0 2 0 100%
flask/src/rasp_water/weather_forecast.py (no function) 11 0 10 0 0 100%
flask/src/rasp_water/weather_sensor.py hours_since_last_watering 22 22 0 12 0 0%
flask/src/rasp_water/weather_sensor.py get_rain_fall_sum 1 1 0 0 0 0%
flask/src/rasp_water/weather_sensor.py get_rain_fall 6 6 0 0 0 0%
flask/src/rasp_water/weather_sensor.py (no function) 8 0 15 0 0 100%
flask/src/rasp_water/webapp_schedule.py init 6 1 0 2 1 75%
flask/src/rasp_water/webapp_schedule.py term 5 0 0 2 0 100%
flask/src/rasp_water/webapp_schedule.py wday_str_list 2 0 0 0 0 100%
flask/src/rasp_water/webapp_schedule.py schedule_entry_str 1 0 0 0 0 100%
flask/src/rasp_water/webapp_schedule.py schedule_str 8 0 0 6 0 100%
flask/src/rasp_water/webapp_schedule.py api_schedule_ctrl 17 0 0 6 0 100%
flask/src/rasp_water/webapp_schedule.py (no function) 25 0 0 0 0 100%
flask/src/rasp_water/webapp_valve.py init 9 1 0 4 1 85%
flask/src/rasp_water/webapp_valve.py term 7 0 0 2 0 100%
flask/src/rasp_water/webapp_valve.py send_data 4 0 0 0 0 100%
flask/src/rasp_water/webapp_valve.py second_str 10 0 0 6 0 100%
flask/src/rasp_water/webapp_valve.py flow_notify_worker 22 0 4 10 0 100%
flask/src/rasp_water/webapp_valve.py get_valve_state 6 0 0 0 0 100%
flask/src/rasp_water/webapp_valve.py judge_execute 15 4 0 10 1 72%
flask/src/rasp_water/webapp_valve.py set_valve_state 11 0 0 4 0 100%
flask/src/rasp_water/webapp_valve.py api_valve_ctrl 9 0 0 2 0 100%
flask/src/rasp_water/webapp_valve.py api_valve_flow 2 0 0 0 0 100%
flask/src/rasp_water/webapp_valve.py (no function) 38 0 0 0 0 100%
Total   646 43 141 192 7 92%

No items found using the specified filter.