Coverage report: 89%
Files Functions Classes
coverage.py v7.6.8, created at 2024-11-24 19:24 +0900
File | class | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
src/app.py | (no class) | 9 | 9 | 12 | 2 | 0 | 0% |
src/healthz.py | (no class) | 9 | 1 | 16 | 4 | 1 | 85% |
src/rasp_aqua/control.py | (no class) | 59 | 3 | 0 | 26 | 4 | 92% |
src/rasp_aqua/scheduler.py | (no class) | 61 | 0 | 2 | 14 | 1 | 99% |
src/rasp_aqua/valve.py | TARGET | 0 | 0 | 0 | 0 | 0 | 100% |
src/rasp_aqua/valve.py | (no class) | 24 | 1 | 0 | 4 | 1 | 93% |
Total | 162 | 14 | 30 | 50 | 7 | 89% |
No items found using the specified filter.