Coverage report: 89%
Files Functions Classes
coverage.py v7.11.0, created at 2025-10-25 10:13 +0900
| File | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| src/app.py | 9 | 9 | 12 | 2 | 0 | 0% |
| src/healthz.py | 9 | 1 | 16 | 4 | 1 | 85% |
| src/rasp_aqua/control.py | 59 | 3 | 0 | 26 | 4 | 92% |
| src/rasp_aqua/scheduler.py | 61 | 0 | 2 | 14 | 1 | 99% |
| src/rasp_aqua/valve.py | 24 | 1 | 0 | 4 | 1 | 93% |
| Total | 162 | 14 | 30 | 50 | 7 | 89% |
No items found using the specified filter.